| Speaker | Affiliation | Title | 
| David Bowler | University College London, United Kingdom | "Self-assembled Bi nanolines on Si(001) and their uses" | 
| Tsuyoshi Hasegawa | National Institute 
for Materials Science, Japan | To be announced | 
| Mieczyslaw Jalochowski | Maria Curie-Sklodowska 
University, Poland | "Multiple atomic chains on wicinal Si(111) surfaces" | 
| Marek Kolmer | Faculty of Physics, Astronomy, 
and Applied Computer Science Jagiellonian 
University, Poland | "Atomic-scale dangling bond structures on hydrogenated semiconductors - LT-STM/STS study" | 
| Olga Neucheva | Institute of Materials Research 
and Engineering, Singapore | "Dangling bonds on Si(100)H: Atomic scale wiring and boolean logic gates" | 
| James Owen | Zyvex Labs, USA | “Atomic Wires: From Self-Assembly to Automated STM Lithography” | 
| Mark Saeys | National University of Singapore 
& Ghent University, Belgium | “Creating wires and devices using dangling bond states on semiconductor surfaces: a theoretical perspective” | 
| Steven Schofield | London Centre for 
Nanotechnology, United Kingdom | “Atomic-scale quantum structures at silicon surfaces” | 
| Michelle Simmons | Centre for Quantum 
Computation & Communication Technology, 
School of Physics, The University of New South 
Wales, Australia | To be announced | 
| Robert A. Wolkow | Dept. of Physics, University 
of Alberta & National Institute for Nanotechnology, 
Canada | “Measurement of surface state confined conduction on silicon surfaces” |